Fox Indonesia
|
| Data | Keterangan |
| Satelit | Palapa D |
| Transponder | 3600 V 31000 |
| Frekuensi | 3600 |
| Polarisasi | V |
| Simbol Rate | 31000 |
| Nama | FOX |
| SID | 2 |
| VPID | 1938 |
| APID | 1939 |
| PCR | 1938 |
| Provider | Harmonic |
| NetwordID | 1 |
| TransponderID | 1 |
| CA-Type | 2816 (0x0B00) Conax ECM: 292 (0x0124) |
| CA-Type | 19050 (0x4A6A) Sky ECM: 1033 (0x0409) |
| Waktu Scan | 9/27/2019 5:00:27 AM (GMT +7) |
Video : Fox Indonesia |
| Format | AVC |
| Format/Info | Advanced Video Codec |
| Format profile | High@L3 |
| Format settings, CABAC | Yes |
| Format settings, ReFrames | 4 frames |
| Format settings, GOP | M=4, N=24 |
| Format settings, picture structure | Frame |
| Codec ID | 27 |
| Width | 720 pixels |
| Height | 576 pixels |
| Display aspect ratio | 4:3 |
| Frame rate | 25.000 FPS |
| Standard | Component |
| Color space | YUV |
| Chroma subsampling | 4:2:0 |
| Bit depth | 8 bits |
| Scan type | Interlaced |
| Scan type, store method | Interleaved fields |
| Scan order | Top Field First |
| Color range | Limited |
| Color primaries | BT.601 PAL |
| Transfer characteristics | BT.470 System B, BT.470 System G |
| Matrix coefficients | BT.601 |
Audio : Fox Indonesia |
| Format | MPEG Audio |
| Format version | Version 1 |
| Format profile | Layer 2 |
| Codec ID | 4 |
| Bit rate mode | Constant |
| Bit rate | 160 kb/s |
| Channel(s) | 2 channels |
| Sampling rate | 48.0 kHz |
| Compression mode | Lossy |
| Delay relative to video | -356 ms |
| Stream size | 291 KiB (9%) |
Frekuensi Fox Indonesia Terbaru di Parabola K Vision Komentar